
QR attendance
Trainers scan each participant's QR card at the door. Attendance feeds directly into certificate eligibility.
3 / 6 present
Scanner
Camera offPoint the camera at a member's QR card
Participants
| Participant | Status | |
|---|---|---|
| Mariam Al Hosani EPRA-M-27-00148 | Present · 09:00 | |
| Omar Al Shamsi EPRA-M-27-00102 | Present · 09:01 | |
| Sara Ibrahim EPRA-M-27-00211 | Not yet | |
| Hamad Al Kaabi EPRA-S-27-00034 | Not yet | |
| Noura Al Ketbi EPRA-M-27-00077 | Present · 09:04 | |
| Rahul Menon EPRA-A-27-00190 | Not yet |
Rule example: 80% attendance + passing the exam = certificate issued automatically.